6563 Carnegie Street Burnaby, British Columbia V5B 1Y2
7 Bedroom
6 Bathroom
3502 sqft
2 Level
Fireplace
Air Conditioned
$2,499,000
Great Location!Brand new house with 4 bedrooms and 6 full bathrooms. Two unauthorized rental suites. Located in nice and quite street, 1mins walking to Burnaby North Secondary School. Skating ring & golf green around the corner. Close to everything you need: shopping mall, recreation center, bus station, skytrain. (id:29882)
Property Details
MLS® Number | R2408997 |
Property Type | Single Family |
Amenities Near By | Golf Course, Recreation, Shopping |
Features | Central Location |
View Type | Mountain View |
Building
Bathroom Total | 6 |
Bedrooms Total | 7 |
Appliances | All |
Architectural Style | 2 Level |
Basement Development | Finished |
Basement Features | Separate Entrance |
Basement Type | Unknown (finished) |
Constructed Date | 2017 |
Construction Style Attachment | Detached |
Cooling Type | Air Conditioned |
Fire Protection | Security System, Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 2 |
Fixture | Drapes/window Coverings |
Size Interior | 3502 Sqft |
Type | House |
Land
Acreage | No |
Land Amenities | Golf Course, Recreation, Shopping |
Size Frontage | 50 Ft |
Size Irregular | 5750 |
Size Total | 5750 Sqft |
Size Total Text | 5750 Sqft |
https://www.realtor.ca/PropertyDetails.aspx?PropertyId=21191739
Interested?
Contact us for more information